| 259 |
 | Admin Client |
| |
| 10973 |
|  |
| 11 |
|
 | 14.0 FP5 |
| |
 |  |  |  |  | LHUGD659BM | Client - General - Fixed a crash that could occur with call stack relating to CCache. |  |
| | | | | STAACZ7DPJ | Client - Attachments - Fixed an issue where previewing a msg mail attachment that contained DBCS characters would not correctly display the DBCS... |  |
 |  |  |  |  | AYAVD6JCP6 | Client - Security - Fixed a crash that would occur if the user Cancels out of the Change Password dialog. This regression was introduced in 14.0 FP1... |  |
| | | | | JIZO4WHTJW | Client - Editor - Windows - Fixed an issue where a mailto: url was not honoring the OS default mail problem when clicked on from within... |  |
 |  |  |  |  | AYAVD6773W | Client - Embedded Sametime - Fixed a crash that occurred when using external GIF emoticons in Embedded ST chats. This regression was introduced in... |  |
| | | | | GPFMDFR3JS | Client - Editor - Fixed an issue where single word url prefixes like "notes:" or "https:" would be shown as url links. This regression was... |  |
 |  |  |  |  | HNAKDD8F93 | Client - Addressed an issue where Notes cannot open a database with a large number of design elements (example, mailbox with over 7000 folders). A... |  |
| | | | | ASHEDG6FWQ | Client - 64 bit - Fixed an issue where the 64 bit Notes client would crash when opening documents containing a large $Fonts field. This regression... |  |
 |  |  |  |  | ATHNDFRJVR | Client - iCal - Fixed an issue where Notes did not support the background-color attribute in the style property of an anchor tag, resulting in a... |  |
| | | | | NNAIDDR5YY | Server - iCal - Fixed an issue where Japanese characters appeared as garbled text in a Webinar invitation sent from MS Teams. |  |
 |  |  |  |  | EPORDFJHYJ | HCL Domino and Notes are affected by an improper input validation vulnerability in Apache POI (Domino: CVE-2025-31672, Notes:... |  |
| 23 |
|
 | 14.0 FP4 |
| |
| 22 |
|
|  |
| 24 |
|
 | 14.0 FP2 |
| |
| 35 |
|
|  |
| 111 |
|
 | 14.0 |
| |
| 15 |
|
|  |
| 22 |
|
 | 12.0.2 FP6 |
| |
| 27 |
|
|  |
| 20 |
|
 | 12.0.2 FP4 |
| |
| 49 |
|
|  |
| 15 |
|
 | 12.0.2 FP2 |
| |
| 26 |
|
|  |
| 92 |
|
 | 12.0.2 |
| |
| 22 |
|
|  |
| 72 |
|
 | 12.0.1 |
| |
| 179 |
|
|  |